Life at Wingate goes beyond the classroom as we guide our students’ transition from childhood to adulthood during their time in our care
As we guide our students through their growth we provide an innovative curriculum, extra-curricular activities and excursions in a caring community. We believe in a child’s educational and emotional development. Read on to learn more about life at Wingate.
Curriculum
Learn more about what Wingate offers on our Education page!
Extracurricular
Every term we compile a new list of diverse extracurricular activities.
The following activities will be taking place for Summer Term 2025/2026:
FREE Lunchtime clubs
- French Club
- Performance Club
- School Choir
- Personal Training for Football Club
- Football Skills Club
- Volleyball Club
- Chess Club
- Directed Drawing
- Board Games
- Creative Club
- Cheerleading Club
-
Hack Lab
-
Multisports Senior
-
Multisports Primary
-
Dance.
After school activities
- Karate – Learn discipline, self-defense, and fitness.
- Netball – Passing, shooting, and teamwork skills.
- Tennis – Fun sessions to develop tennis skills.
- Fit for Fun – Sports, games, and coordination activities.
- Robotics & 3D Printing – Build, design, and create with tech.
- English Booster ( Primary, Year 7,8,9and 10) – Improve English skills and confidence.
- Lego Explore – Build and create with LEGO.
- Craft & Fun – Creative crafts and playful activities.
- Woodcarving – Learn carving techniques and creativity.
- Football Skills Development – Improve football skills and teamwork.
- Wingate School Band – Play music, sing, and perform.
- Ballroom Dance – Learn dance styles with rhythm and elegance.
Catering
Bus service
Bus service prices per month 2025-2026
Return | One way | |
Los Gigantes | €184 | €102.50 |
Callao Salvaje / El Médano | €157.50 | €86.50 |
Adeje / Fañabé / Golf Del Sur | €140.00 | €74 |
Los Cristianos/ Las Americas | €134.00 | €71.50 |
Chayofa | €81 | €45.50 |
Route 1 Sole
Morning | Pick-up point | Afternoon |
07:30 | Puerto Santiago | 17:05 |
07:35 | Lidl, Los Gigantes | 17.00 |
07:40 | Alcalá, Titsa Bus Stop | 16:50 |
07:43 | Playa San Juan, Alteza Bakery | 16:45 |
07:50 | Callao Salvaje, Titsa Bus Stop | 16:40 |
08:00 | Bahía Prícipe Hotel, Playa Paraíso | 16:25 |
08:05 | Mercadona, Adeje | 16:20 |
08:10 | Local Police Station, Adeje | 16:15 |
08:15 | Los Olivos, Adeje | 16:13 |
08:25 | El Galeón, Adeje | 16:05 |
Route 2 Nieves
Morning | Pick-up point | Afternoon |
07:40 | Vista Hermosa | 16:00 |
07:40 | Paradise Park | 16:00 |
07:45 | Piscina Municipal Los Cristianos | 16:05 |
07:45 | El Camisón | 16:10 |
07:48 | Zentral Center | 16:12 |
07:55 | Caldera del Rey | 16:15 |
07:57 | Avda Europa (San Eugenio Alto) | 16:22 |
08:00 | Calle Alemania, San Eugenio | 16:24 |
08:05 | Balcón del Atlántico | 16:27 |
08:10 | Roque del Conde Alto | 16:30 |
08:15 | Arco Roque del Conde | 16:32 |
08:18 | El Rodeo | 16:34 |
08:20 | Colegio Costa Adeje | 16:40 |
Route 3 Ana
Morning | Pick-up point | Afternoon |
— | Guaza | 15:55 |
07:40 | Los Cardones San Isidro | 16:10 |
07:40 | El Medano / San Isidro TGAS Station | 16:10 |
07:45 | El Medano - La Ermita | 16:15 |
07:55 | El Medano – El Cabezo | 16:30 |
07:55 | Los Abrigos | 16:35 |
08:02 | La Tejita | 16:30 |
08:10 | Golf del Sur (Guincho) | 16:40 |
08:15 | Llano del Camello | 16:45 |
08:25 | Parque de la Reina | 16:05 |
Route 4 Delia
Morning | Pick-up point | Afternoon |
7:50 | Palm Mar | 17:00 |
8:10 | Fañabe Pueblo - Alicur | 16:38 |
8:15 | Terrazas del Duque | 16:28 |
8:17 | C.C Duke | 16:25 |
8:20 | C.C Fañabe Plaza | 16:20 |
8:23 | C.C San Eugenio | 16:15 |
8:25 | Policia Nacional Las Americas | 16:10 |
8:35 | Chayofa | 15:55 |